The Sorenson Clan
Marie & Hans
Marie & Hans probably at their wedding
Text (pdf) |
Table | Last Updated | File Size |
0 - Introduction | 5 May 2008 | 117 kb | |
1 - Marie, Anton & Hans | 5 May 2008 | 2,9 mb | |
2 - Antonie | ANT | 5 May 2008 | 3,7 mb |
3 - Søren | SOR | 5 May 2008 | 5,1 mb |
4 - Anders | AND | 5 May 2008 | 49,3 mb |
5 - Christian | CHR | 5 May 2008 | 22,0 mb |
6 - Anna | ANN | 5 May 2008 | 2,7 mb |
7 - Lars | LAR | 5 May 2008 | 16,5 mb |
8 - Johanne | JOH | 5 May 2008 | 19,6 mb |
9 - Marius | MAR | 5 May 2008 | 10,7 mb |
10 - Ida | IDA | 5 May 2008 | 24,7 mb |
11 - Karen | 5 May 2008 | 703 kb | |
12 - Name Index | 5 May 2008 | 238 kb | |
13 - Source, ref. & expl. | 5 May 2008 | 875 kb | |
Updates | 10 Apr 2011 | 46 kb |
Marie & Hans shortly before his death